| Color Key | Case pending | Case closed | Case reopened | QA note |
|---|
| Case number | Opening Date | Last Update (Sort) | Status | Description |
|---|---|---|---|---|
| SD_MOD09_2007200 | 07/19/07 | 07/19/07 | Pending | Evaluation of Science test result |
| SD_MOD09_2007191 | 07/09/07 | 07/09/07 | Pending | Evaluation of the science test - Unexpected difference in reflectance values and in the state QA flag values for many pixels |
| SD_MOD09_2006363 | 12/29/06 | 12/29/06 | Pending | Stripes of high reflectance flagged as good data in band 5 of MOD09 granules. |
| SD_MOD09_2006299 | 10/26/06 | 10/26/06 | Note | On cloud shadow in MYD09 |
| SD_MOD09_2006265 | 09/22/06 | 09/22/06 | Closed | Minor difference in output L2 MOD09 from runs of PGE versions 5.3.10 and 5.3.11 |
| SD_MOD09_2006227 | 08/15/06 | 08/17/06 | Closed | Bad LSR values retrieved for granules processed using IRIX version of PGE |
| SD_MOD09_2006208 | 07/26/06 | 09/26/06 | Closed | Incorrect labeling of atmospheric correction QA in MOD09 |
| SD_MOD09_L12.4_6 | 01/18/06 | 02/21/06 | Closed | Possible aerosol correction problem in MOD09. |
| SD_MOD09_L12.4_5 | 12/12/05 | 02/13/06 | Closed | Bad reflectance values over some part of Amazon. |
| SD_MOD09_L12.4_4 | 12/09/05 | 06/19/06 | Closed | AUTOMATICQUALITYFLAG is set incorrectly in some of the L2G MOD09 products. |
| SD_MOD09_L12.9.1_3 | 06/28/06 | 07/12/06 | Note | Minor difference in output L2 MOD09 from PGE runs on Linux and Irix |
| SD_MOD09_L12.4_3 | 12/09/05 | 06/19/06 | Note | Metadata AUTOMATICQUALITYFLAG is set incorrectly in some MOD09 granules. |
| SD_MOD09_L12.9.1_2 | 06/27/06 | 07/12/06 | Closed | Aerosol flag not consistant with the cloud flag in some of the MOD09 granules |
| SD_MOD09_L12.8_2 | 05/29/06 | 06/19/06 | Closed | Blocky artifact in MOD09 granule due to aerosol correction |
| SD_MOD09_L12.7_2 | 04/03/06 | 06/16/06 | Closed | Blocky artifact in MOD09 granule due to aerosol correction |
| SD_MOD09_L12.4_2 | 12/06/05 | 02/13/06 | Closed | Higher reflectance values in blue band for C5 (~0.04-0.06 absolute, 100% relative). |
| SD_MOD09_L12.9_1 | 06/20/06 | 06/26/06 | Closed | Some pixels adjacent to cloud are not flagged correctly |
| SD_MOD09_L12.9.1_1 | 06/26/06 | 06/26/06 | Note | Adjacent cloud flag is fixed in L12.9.1 |
| SD_MOD09_L12.8_1 | 05/09/06 | 10/09/06 | closed | Inconsistant band QA in MOD09 granules covering the day night boundary |
| SD_MOD09_L12.7_1 | 03/23/06 | 03/23/06 | Pending | A single vertical Stripe in MOD09A1 tile. |
| SD_MOD09_L12.4_1 | 12/06/05 | 02/13/06 | Closed | Missing granules in C5 due to PGE11 (L2 MOD09) failure |
Last Updated: 12/29/2020